Trends as of 21/08/2008 08:32
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 16.2 °C | 5.8 | 11.5 | WSW | 90% | 1012.3 | 3.8 |
| 5 minutes ago | 16.1 °C | 4.6 | 11.5 | WSW | 90% | 1012.3 | 3.8 |
| 10 minutes ago | 16.0 °C | 8.1 | 12.7 | SW | 91% | 1012.3 | 3.8 |
| 15 minutes ago | 16.0 °C | 4.6 | 9.2 | W | 91% | 1012.3 | 3.8 |
| 20 minutes ago | 15.9 °C | 6.9 | 11.5 | SW | 92% | 1012.3 | 3.8 |
| 30 minutes ago | 15.8 °C | 8.1 | 11.5 | SW | 92% | 1012.2 | 3.8 |
| 45 minutes ago | 15.7 °C | 9.2 | 12.7 | SW | 93% | 1012.2 | 3.8 |
| 60 minutes ago | 15.5 °C | 5.8 | 9.2 | SW | 93% | 1012.0 | 3.8 |
| 75 minutes ago | 15.4 °C | 4.6 | 8.1 | W | 93% | 1011.9 | 3.8 |
| 90 minutes ago | 15.3 °C | 5.8 | 9.2 | WSW | 93% | 1011.8 | 3.8 |
| 105 minutes ago | 15.2 °C | 5.8 | 11.5 | WSW | 93% | 1011.7 | 3.8 |
| 120 minutes ago | 15.2 °C | 5.8 | 11.5 | WSW | 93% | 1011.4 | 3.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.8 mm (0.0 last hour) | Today | 0 days since last rain |
| Yest. | 1.4 mm | Week | 12.0 mm. over last 7 days. |
| Month | 60.2 mm (16 days with rain this month) | ||
| Year | 316.8 mm (101 days with rain this year) | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.6°C at 02:04 | Max > 30 °C | %daysTmax>30C% day(s) |
| Yest. | 21.0 °C at 16:00 | Max > 25 °C | %daysTmax>25C% day(s) |
| Month | 25.1 °C on 6/8/2008 | ||
| Year | 29.0 °C on 27/7/2008 | ||
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2°C at 05:55 | Min < 0 °C | %daysTmin<0C% day(s) |
| Yest. | 15.6 °C at 05:02 | Min < -15 °C | %daysTmin<-15C% day(s) |
| Month | 10.9 °C on 15/8/2008 | ||
| Year | -3.5 °C on 18/2/2008 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.3 mb at 08:28 | Today | 15.2 °C at 05:55 |
| Yest. | 1012.3 mb at 21:18 | Yest. | 15.6 °C at 05:02 |
| Month | 1015.5 mb. on 8/8/2008 | Month | 10.9 °C on 15/8/2008 |
| Year | 1043.1 mb. on 16/2/2008 | Year | -4.5 °C on 5/3/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1010.8 mb at 04:24 | Today | 16.6 °C at 02:04 |
| Yest. | 1005.5 mb at 00:00 | Yest. | 24.5 °C at 16:44 |
| Month | 983.5 mb. on 12/8/2008 | Month | 26.1 °C on 6/8/2008 |
| Year | 962.8 mb. on 10/3/2008 | Year | 30.2 °C on 27/7/2008 |
Wind Data
| CURRENT | ||
| Now | 5.0 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 15.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SW at 00:42 | |
| Yest. | 27.0 mph SW at 16:04 | |
| Month | 40.0 mph on 13/8/2008 | |
| Year | 42.6 mph on 31/1/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph SW at 00:43 | |
| Yest. | 20.8 mph SW at 17:33 | |
| Month | 31.6 mph on 13/8/2008 | |
| Year | 36.1 mph on 10/3/2008 | |
| WIND CHILL LOWS | ||
| Today | 15.2 °C at 05:55 | |
| Yest. | 15.6 °C at 05:02 | |
| Month | 10.9 °C on 15/8/2008 | |
| Year | -4.5 °C on 5/3/2008 | |
| WIND RUN | ||
| Today | 47.7 miles | |
| Month | 3660.35 miles | |
| Year | 32930.73 miles | |
