Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 4.4 °C |
| Average humidity | 82 % |
| Average dewpoint | 1.5 °C |
| Average barometer | 1010.0 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 282 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 9.6 °C on day 01 at time 14:34 |
| Minimum temperature | 1.3 °C on day 01 at time 07:24 |
| Maximum humidity | 95 % on day 01 at time 21:54 |
| Minimum humidity | 59 % on day 01 at time 15:40 |
| Maximum pressure | 1016.3 mb on day 01 at time 00:00 |
| Minimum pressure | 1001.9 mb on day 00 at time 00:05 |
| Maximum windspeed | 10.4 mph on day 01 at time 03:30 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 00 at time 00:11 |
| Maximum heat index | 9.6 °C on day 01 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 4.2 °C |
| Average humidity | 82 % |
| Average dewpoint | 1.1 °C |
| Average barometer | 1022.1 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 4 ° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 10.1 °C on day 02 at time 14:57 |
| Minimum temperature | 0.3 °C on day 01 at time 07:09 |
| Maximum humidity | 95 % on day 02 at time 04:18 |
| Minimum humidity | 52 % on day 02 at time 13:49 |
| Maximum pressure | 1026.1 mb on day 02 at time 21:57 |
| Minimum pressure | 1016.3 mb on day 01 at time 00:03 |
| Maximum windspeed | 8.1 mph on day 02 at time 13:59 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 02 at time 15:22 |
| Maximum heat index | 10.1 °C on day 02 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 3.8 °C |
| Average humidity | 85 % |
| Average dewpoint | 1.4 °C |
| Average barometer | 1021.3 mb |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 79 ° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 5.7 °C on day 03 at time 13:09 |
| Minimum temperature | 0.7 °C on day 02 at time 01:31 |
| Maximum humidity | 96 % on day 03 at time 02:46 |
| Minimum humidity | 71 % on day 03 at time 14:40 |
| Maximum pressure | 1025.5 mb on day 02 at time 00:41 |
| Minimum pressure | 1018.5 mb on day 03 at time 20:02 |
| Maximum windspeed | 17.3 mph on day 03 at time 14:51 |
| Maximum gust speed | 23 mph from 068 °(ENE) on day 03 at time 15:09 |
| Maximum heat index | 5.7 °C on day 03 at time 13:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 3.4 °C |
| Average humidity | 82 % |
| Average dewpoint | 0.5 °C |
| Average barometer | 1024.1 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 58 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 7.0 °C on day 04 at time 11:46 |
| Minimum temperature | -0.7 °C on day 04 at time 23:57 |
| Maximum humidity | 92 % on day 04 at time 19:20 |
| Minimum humidity | 62 % on day 04 at time 13:55 |
| Maximum pressure | 1029.6 mb on day 04 at time 23:57 |
| Minimum pressure | 1018.7 mb on day 03 at time 00:14 |
| Maximum windspeed | 16.1 mph on day 04 at time 13:53 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 04 at time 13:15 |
| Maximum heat index | 7.0 °C on day 04 at time 11:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 3.7 °C |
| Average humidity | 78 % |
| Average dewpoint | 0.1 °C |
| Average barometer | 1027.7 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 286 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 9.1 °C on day 05 at time 14:28 |
| Minimum temperature | -1.4 °C on day 04 at time 02:43 |
| Maximum humidity | 91 % on day 05 at time 06:36 |
| Minimum humidity | 55 % on day 05 at time 14:54 |
| Maximum pressure | 1030.1 mb on day 05 at time 04:01 |
| Minimum pressure | 1023.8 mb on day 05 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 05 at time 13:27 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 05 at time 13:40 |
| Maximum heat index | 9.1 °C on day 05 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 3.5 °C |
| Average humidity | 75 % |
| Average dewpoint | -0.5 °C |
| Average barometer | 1027.2 mb |
| Average windspeed | 6.9 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 37 ° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 5.6 °C on day 06 at time 04:31 |
| Minimum temperature | 0.7 °C on day 06 at time 20:25 |
| Maximum humidity | 92 % on day 06 at time 06:43 |
| Minimum humidity | 58 % on day 06 at time 14:11 |
| Maximum pressure | 1032.2 mb on day 06 at time 23:57 |
| Minimum pressure | 1022.8 mb on day 06 at time 03:40 |
| Maximum windspeed | 13.8 mph on day 06 at time 14:31 |
| Maximum gust speed | 23 mph from 068 °(ENE) on day 06 at time 15:38 |
| Maximum heat index | 5.6 °C on day 06 at time 04:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.4 °C |
| Average humidity | 69 % |
| Average dewpoint | -3.8 °C |
| Average barometer | 1032.7 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 68 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 3.8 °C on day 07 at time 13:23 |
| Minimum temperature | -1.0 °C on day 07 at time 23:20 |
| Maximum humidity | 88 % on day 07 at time 23:28 |
| Minimum humidity | 58 % on day 07 at time 15:44 |
| Maximum pressure | 1034.2 mb on day 07 at time 08:37 |
| Minimum pressure | 1031.6 mb on day 07 at time 20:57 |
| Maximum windspeed | 15.0 mph on day 07 at time 13:44 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 07 at time 16:44 |
| Maximum heat index | 3.8 °C on day 07 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 2.7 °C |
| Average humidity | 80 % |
| Average dewpoint | -0.6 °C |
| Average barometer | 1028.9 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 24 ° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 6.7 °C on day 08 at time 15:22 |
| Minimum temperature | -2.6 °C on day 07 at time 05:38 |
| Maximum humidity | 90 % on day 08 at time 06:03 |
| Minimum humidity | 66 % on day 08 at time 13:00 |
| Maximum pressure | 1031.7 mb on day 07 at time 00:08 |
| Minimum pressure | 1026.5 mb on day 08 at time 20:29 |
| Maximum windspeed | 11.5 mph on day 08 at time 23:19 |
| Maximum gust speed | 23 mph from 045 °( NE) on day 08 at time 21:53 |
| Maximum heat index | 6.7 °C on day 08 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 3.8 °C |
| Average humidity | 88 % |
| Average dewpoint | 2.1 °C |
| Average barometer | 1028.8 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 42 ° ( NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 78.4 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 17:15 |
| Maximum temperature | 5.7 °C on day 09 at time 15:19 |
| Minimum temperature | 2.2 °C on day 08 at time 02:21 |
| Maximum humidity | 94 % on day 09 at time 23:57 |
| Minimum humidity | 83 % on day 09 at time 13:28 |
| Maximum pressure | 1030.1 mb on day 09 at time 21:34 |
| Minimum pressure | 1027.2 mb on day 08 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 09 at time 07:52 |
| Maximum gust speed | 20 mph from 045 °( NE) on day 09 at time 01:41 |
| Maximum heat index | 5.7 °C on day 09 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 3.4 °C |
| Average humidity | 80 % |
| Average dewpoint | 0.2 °C |
| Average barometer | 1024.8 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 43 ° ( NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 78.4 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 17:15 |
| Maximum temperature | 10.1 °C on day 02 at time 14:57 |
| Minimum temperature | -2.6 °C on day 08 at time 05:38 |
| Maximum humidity | 96 % on day 03 at time 02:46 |
| Minimum humidity | 52 % on day 02 at time 13:49 |
| Maximum pressure | 1034.2 mb on day 07 at time 08:37 |
| Minimum pressure | 1001.9 mb on day 01 at time 00:59 |
| Maximum windspeed | 17.3 mph from 068 °(ENE) on day 03 at time 14:51 |
| Maximum gust speed | 23.0 mph from 023 °(NNE) on day 08 at time 21:53 |
| Maximum heat index | 10.1 °C on day 02 at time 14:57 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09.1hrs |
ET :1.3 mm |
529.0 W/M² |
1.6 uv |
| 02 08.8hrs |
ET :1.2 mm |
489.0 W/M² |
1.6 uv |
| 03 01.1hrs |
ET :0.9 mm |
397.0 W/M² |
1.7 uv |
| 04 07.1hrs |
ET :1.4 mm |
643.0 W/M² |
1.8 uv |
| 05 08.3hrs |
ET :1.5 mm |
501.0 W/M² |
1.7 uv |
| 06 03.3hrs |
ET :1.3 mm |
738.0 W/M² |
1.7 uv |
| 07 08.7hrs |
ET :1.7 mm |
584.0 W/M² |
1.9 uv |
| 08 01.0hrs |
ET :0.9 mm |
543.0 W/M² |
1.6 uv |
| 09 00.0hrs |
ET :0.7 mm |
366.0 W/M² |
1.6 uv |
| Sunshine hours month to date 47.4 hrs |
| Sunshine hours year to date 169.7 hrs |
| Daily Rain Totals |
| 00.2 mm on day 9 |