Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 71% |
| Average dewpoint | -3.4°C |
| Average barometer | 1031.8 mb |
| Average windspeed | 10.1 mph |
| Average gustspeed | 16.5 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 3.2°C on day 01 at time 13:30 |
| Minimum temperature | 0.3°C on day 01 at time 00:00 |
| Maximum humidity | 80% on day 01 at time 03:01 |
| Minimum humidity | 62% on day 01 at time 21:11 |
| Maximum pressure | 1034.0 mb on day 01 at time 23:16 |
| Minimum pressure | 1028.9 mb on day 01 at time 00:01 |
| Maximum windspeed | 17.3 mph on day 01 at time 12:49 |
| Maximum gust speed | 29 mph from 068 °(ENE) on day 01 at time 12:49 |
| Maximum heat index | 3.2°C on day 01 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 65% |
| Average dewpoint | -6.0°C |
| Average barometer | 1034.9 mb |
| Average windspeed | 7.8 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 1.5°C on day 02 at time 13:03 |
| Minimum temperature | -1.2°C on day 02 at time 19:46 |
| Maximum humidity | 74% on day 02 at time 22:01 |
| Minimum humidity | 55% on day 02 at time 14:40 |
| Maximum pressure | 1036.7 mb on day 02 at time 23:52 |
| Minimum pressure | 1033.5 mb on day 02 at time 01:53 |
| Maximum windspeed | 16.1 mph on day 02 at time 12:03 |
| Maximum gust speed | 26 mph from 068 °(ENE) on day 02 at time 07:00 |
| Maximum heat index | 1.5°C on day 02 at time 13:03 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 69% |
| Average dewpoint | -4.9°C |
| Average barometer | 1037.7 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 2.4°C on day 03 at time 14:34 |
| Minimum temperature | -1.0°C on day 03 at time 22:55 |
| Maximum humidity | 80% on day 03 at time 23:32 |
| Minimum humidity | 58% on day 03 at time 13:04 |
| Maximum pressure | 1038.9 mb on day 03 at time 10:33 |
| Minimum pressure | 1036.5 mb on day 03 at time 02:57 |
| Maximum windspeed | 10.4 mph on day 03 at time 01:35 |
| Maximum gust speed | 17 mph from 068 °(ENE) on day 03 at time 01:35 |
| Maximum heat index | 2.4°C on day 03 at time 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 82% |
| Average dewpoint | -3.3°C |
| Average barometer | 1035.4 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 43.8 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 23:22 |
| Maximum temperature | 0.2°C on day 04 at time 21:47 |
| Minimum temperature | -1.2°C on day 04 at time 18:25 |
| Maximum humidity | 91% on day 04 at time 23:57 |
| Minimum humidity | 73% on day 04 at time 21:42 |
| Maximum pressure | 1038.9 mb on day 04 at time 09:04 |
| Minimum pressure | 1025.4 mb on day 04 at time 23:55 |
| Maximum windspeed | 17.3 mph on day 04 at time 22:47 |
| Maximum gust speed | 23 mph from 158 °(SSE) on day 04 at time 23:24 |
| Maximum heat index | 0.2°C on day 04 at time 21:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 96% |
| Average dewpoint | -0.7°C |
| Average barometer | 1027.2 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 50.4 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 05:12 |
| Maximum temperature | 0.9°C on day 05 at time 15:52 |
| Minimum temperature | -1.6°C on day 05 at time 07:05 |
| Maximum humidity | 96% on day 05 at time 23:57 |
| Minimum humidity | 91% on day 05 at time 00:06 |
| Maximum pressure | 1030.8 mb on day 05 at time 21:48 |
| Minimum pressure | 1023.0 mb on day 05 at time 03:40 |
| Maximum windspeed | 17.3 mph on day 04 at time 00:59 |
| Maximum gust speed | 26 mph from 158 °(SSE) on day 05 at time 00:59 |
| Maximum heat index | 0.9°C on day 05 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 0.2°C |
| Average humidity | 77% |
| Average dewpoint | -3.6°C |
| Average barometer | 1033.5 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 43.0 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 05:12 |
| Maximum temperature | 3.2°C on day 01 at time 13:30 |
| Minimum temperature | -1.6°C on day 05 at time 07:05 |
| Maximum humidity | 96% on day 06 at time 00:02 |
| Minimum humidity | 55% on day 02 at time 14:40 |
| Maximum pressure | 1038.9 mb on day 04 at time 09:04 |
| Minimum pressure | 1023.0 mb on day 05 at time 03:40 |
| Maximum windspeed | 17.3 mph from 158°(SSE) on day 05 at time 00:59 |
| Maximum gust speed | 28.8 mph from 068°(ENE) on day 01 at time 12:49 |
| Maximum heat index | 3.2°C on day 01 at time 13:30 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.9hrs |
ET :1.4 mm |
405.0 W/M² |
1.1 uv |
| 02 07.5hrs |
ET :1.3 mm |
349.5 W/M² |
1.1 uv |
| 03 06.5hrs |
ET :0.9 mm |
318.2 W/M² |
1.0 uv |
| 04 00.6hrs |
ET :0.6 mm |
386.8 W/M² |
0.8 uv |
| 05 00.0hrs |
ET :0.2 mm |
98.0 W/M² |
0.7 uv |
| Sunshine hours month to date 20.5 hrs |
| Sunshine hours year to date 104.1 hrs |
| Daily Rain Totals |
| 01.0 mm on day 4 |
| 06.6 mm on day 5 |