Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 75% |
| Average dewpoint | 15.4°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 176.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 26.0°C on day 01 at time 14:31 |
| Minimum temperature | 14.4°C on day 01 at time 05:33 |
| Maximum humidity | 94% on day 01 at time 05:39 |
| Minimum humidity | 51% on day 01 at time 14:32 |
| Maximum pressure | 1016.1 mb on day 01 at time 00:05 |
| Minimum pressure | 1010.6 mb on day 01 at time 00:00 |
| Maximum windspeed | 11.5 mph on day 01 at time 13:54 |
| Maximum gust speed | 17 mph from 225 °( SW) on day 01 at time 12:20 |
| Maximum heat index | 26.6°C on day 01 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 71% |
| Average dewpoint | 17.7°C |
| Average barometer | 1011.2 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 176.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 29.6°C on day 02 at time 14:22 |
| Minimum temperature | 18.4°C on day 02 at time 03:46 |
| Maximum humidity | 90% on day 02 at time 00:54 |
| Minimum humidity | 52% on day 02 at time 15:51 |
| Maximum pressure | 1014.3 mb on day 02 at time 22:51 |
| Minimum pressure | 1008.8 mb on day 02 at time 05:29 |
| Maximum windspeed | 16.1 mph on day 02 at time 17:21 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 02 at time 11:21 |
| Maximum heat index | 30.9°C on day 02 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 71% |
| Average dewpoint | 14.9°C |
| Average barometer | 1017.8 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 06:11 |
| Maximum temperature | 25.7°C on day 03 at time 15:15 |
| Minimum temperature | 17.6°C on day 03 at time 06:03 |
| Maximum humidity | 91% on day 03 at time 23:11 |
| Minimum humidity | 39% on day 03 at time 15:53 |
| Maximum pressure | 1020.4 mb on day 03 at time 23:39 |
| Minimum pressure | 1014.2 mb on day 03 at time 00:37 |
| Maximum windspeed | 9.2 mph on day 03 at time 18:13 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 03 at time 16:42 |
| Maximum heat index | 26.3°C on day 03 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 66% |
| Average dewpoint | 12.8°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 24.7°C on day 04 at time 16:05 |
| Minimum temperature | 13.9°C on day 04 at time 05:19 |
| Maximum humidity | 88% on day 04 at time 00:08 |
| Minimum humidity | 45% on day 04 at time 14:15 |
| Maximum pressure | 1021.2 mb on day 04 at time 06:31 |
| Minimum pressure | 1017.1 mb on day 04 at time 18:18 |
| Maximum windspeed | 17.3 mph on day 04 at time 16:22 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 04 at time 19:26 |
| Maximum heat index | 25.7°C on day 04 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 66% |
| Average dewpoint | 12.3°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 25.6°C on day 05 at time 16:45 |
| Minimum temperature | 14.9°C on day 05 at time 05:14 |
| Maximum humidity | 92% on day 05 at time 03:27 |
| Minimum humidity | 36% on day 05 at time 16:52 |
| Maximum pressure | 1024.1 mb on day 05 at time 23:56 |
| Minimum pressure | 1018.4 mb on day 05 at time 03:19 |
| Maximum windspeed | 10.4 mph on day 05 at time 19:01 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 05 at time 18:48 |
| Maximum heat index | 26.0°C on day 05 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 63% |
| Average dewpoint | 10.1°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 21.5°C on day 06 at time 18:12 |
| Minimum temperature | 11.2°C on day 06 at time 04:53 |
| Maximum humidity | 81% on day 06 at time 05:22 |
| Minimum humidity | 46% on day 06 at time 14:59 |
| Maximum pressure | 1026.5 mb on day 06 at time 08:15 |
| Minimum pressure | 1021.9 mb on day 06 at time 23:45 |
| Maximum windspeed | 12.7 mph on day 06 at time 16:41 |
| Maximum gust speed | 18 mph from 135 °( SE) on day 06 at time 16:43 |
| Maximum heat index | 25.7°C on day 06 at time 10:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 78% |
| Average dewpoint | 14.9°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 24.1°C on day 07 at time 16:32 |
| Minimum temperature | 14.2°C on day 07 at time 02:45 |
| Maximum humidity | 90% on day 07 at time 05:38 |
| Minimum humidity | 63% on day 07 at time 14:30 |
| Maximum pressure | 1021.9 mb on day 07 at time 00:02 |
| Minimum pressure | 1017.6 mb on day 07 at time 20:29 |
| Maximum windspeed | 13.8 mph on day 07 at time 15:25 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 07 at time 16:13 |
| Maximum heat index | 25.2°C on day 07 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 78% |
| Average dewpoint | 17.0°C |
| Average barometer | 1017.5 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 27.5°C on day 08 at time 14:44 |
| Minimum temperature | 16.4°C on day 08 at time 05:08 |
| Maximum humidity | 95% on day 08 at time 06:46 |
| Minimum humidity | 51% on day 08 at time 14:46 |
| Maximum pressure | 1018.9 mb on day 08 at time 09:48 |
| Minimum pressure | 1016.0 mb on day 08 at time 19:54 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:06 |
| Maximum gust speed | 14 mph from 113 °(ESE) on day 08 at time 13:56 |
| Maximum heat index | 28.0°C on day 08 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 23.1°C |
| Average humidity | 67% |
| Average dewpoint | 15.9°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 214° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 31.0°C on day 09 at time 15:16 |
| Minimum temperature | 15.2°C on day 09 at time 04:45 |
| Maximum humidity | 96% on day 09 at time 05:24 |
| Minimum humidity | 31% on day 09 at time 13:45 |
| Maximum pressure | 1017.3 mb on day 09 at time 23:57 |
| Minimum pressure | 1014.9 mb on day 09 at time 18:11 |
| Maximum windspeed | 11.5 mph on day 09 at time 16:04 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 09 at time 14:20 |
| Maximum heat index | 30.3°C on day 09 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 71% |
| Average dewpoint | 17.0°C |
| Average barometer | 1017.0 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 29.2°C on day 10 at time 17:17 |
| Minimum temperature | 17.5°C on day 10 at time 05:29 |
| Maximum humidity | 92% on day 10 at time 04:46 |
| Minimum humidity | 40% on day 10 at time 18:11 |
| Maximum pressure | 1019.2 mb on day 10 at time 08:37 |
| Minimum pressure | 1014.3 mb on day 10 at time 23:43 |
| Maximum windspeed | 10.4 mph on day 10 at time 17:26 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 10 at time 17:25 |
| Maximum heat index | 30.3°C on day 10 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 67% |
| Average dewpoint | 15.4°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 177.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 27.9°C on day 11 at time 15:14 |
| Minimum temperature | 17.6°C on day 11 at time 02:53 |
| Maximum humidity | 89% on day 11 at time 02:14 |
| Minimum humidity | 43% on day 11 at time 15:18 |
| Maximum pressure | 1014.9 mb on day 11 at time 21:41 |
| Minimum pressure | 1013.8 mb on day 11 at time 07:17 |
| Maximum windspeed | 16.1 mph on day 11 at time 10:00 |
| Maximum gust speed | 23 mph from 225 °( SW) on day 11 at time 13:36 |
| Maximum heat index | 28.0°C on day 11 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 81% |
| Average dewpoint | 14.8°C |
| Average barometer | 1011.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 51.8 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 1.6 mm on day 12 at time 11:29 |
| Maximum temperature | 22.2°C on day 12 at time 17:34 |
| Minimum temperature | 15.7°C on day 12 at time 23:57 |
| Maximum humidity | 98% on day 12 at time 12:36 |
| Minimum humidity | 57% on day 12 at time 19:17 |
| Maximum pressure | 1014.4 mb on day 12 at time 00:38 |
| Minimum pressure | 1009.8 mb on day 12 at time 17:26 |
| Maximum windspeed | 10.4 mph on day 12 at time 17:48 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 12 at time 17:39 |
| Maximum heat index | 24.6°C on day 12 at time 17:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 90% |
| Average dewpoint | 15.7°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 53.0 mm |
| Rainfall for year | 229.8 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 09:59 |
| Maximum temperature | 20.9°C on day 13 at time 18:38 |
| Minimum temperature | 14.7°C on day 13 at time 04:05 |
| Maximum humidity | 97% on day 13 at time 11:01 |
| Minimum humidity | 73% on day 13 at time 18:58 |
| Maximum pressure | 1011.3 mb on day 13 at time 00:29 |
| Minimum pressure | 1006.5 mb on day 13 at time 19:25 |
| Maximum windspeed | 8.1 mph on day 13 at time 13:12 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 13 at time 11:53 |
| Maximum heat index | 22.7°C on day 13 at time 18:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 82% |
| Average dewpoint | 15.8°C |
| Average barometer | 1003.2 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 53.0 mm |
| Rainfall for year | 229.8 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 22.1°C on day 14 at time 10:52 |
| Minimum temperature | 16.3°C on day 14 at time 23:48 |
| Maximum humidity | 94% on day 14 at time 05:47 |
| Minimum humidity | 65% on day 14 at time 11:06 |
| Maximum pressure | 1006.8 mb on day 14 at time 00:12 |
| Minimum pressure | 999.3 mb on day 14 at time 20:05 |
| Maximum windspeed | 15.0 mph on day 14 at time 18:35 |
| Maximum gust speed | 21 mph from 158 °(SSE) on day 14 at time 18:35 |
| Maximum heat index | 24.1°C on day 14 at time 10:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 76% |
| Average dewpoint | 13.6°C |
| Average barometer | 1005.1 mb |
| Average windspeed | 11.8 mph |
| Average gustspeed | 18.5 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 07:32 |
| Maximum temperature | 20.7°C on day 15 at time 17:09 |
| Minimum temperature | 15.9°C on day 15 at time 07:49 |
| Maximum humidity | 94% on day 15 at time 08:13 |
| Minimum humidity | 52% on day 15 at time 17:14 |
| Maximum pressure | 1008.8 mb on day 15 at time 18:48 |
| Minimum pressure | 1000.9 mb on day 15 at time 00:26 |
| Maximum windspeed | 27.6 mph on day 15 at time 16:20 |
| Maximum gust speed | 37 mph from 225 °( SW) on day 15 at time 14:50 |
| Maximum heat index | 25.0°C on day 15 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 72% |
| Average dewpoint | 13.4°C |
| Average barometer | 1009.0 mb |
| Average windspeed | 10.6 mph |
| Average gustspeed | 16.7 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 05:01 |
| Maximum temperature | 21.9°C on day 16 at time 14:18 |
| Minimum temperature | 15.7°C on day 16 at time 07:11 |
| Maximum humidity | 91% on day 16 at time 05:13 |
| Minimum humidity | 56% on day 16 at time 14:31 |
| Maximum pressure | 1013.4 mb on day 16 at time 23:45 |
| Minimum pressure | 1004.6 mb on day 16 at time 04:37 |
| Maximum windspeed | 21.9 mph on day 16 at time 13:15 |
| Maximum gust speed | 32 mph from 225 °( SW) on day 16 at time 17:29 |
| Maximum heat index | 24.7°C on day 16 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 68% |
| Average dewpoint | 11.4°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 6.7 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 22.2°C on day 17 at time 16:39 |
| Minimum temperature | 15.0°C on day 17 at time 05:38 |
| Maximum humidity | 91% on day 17 at time 05:58 |
| Minimum humidity | 42% on day 17 at time 15:25 |
| Maximum pressure | 1024.4 mb on day 17 at time 23:57 |
| Minimum pressure | 1013.4 mb on day 17 at time 00:28 |
| Maximum windspeed | 17.3 mph on day 17 at time 13:01 |
| Maximum gust speed | 25 mph from 225 °( SW) on day 17 at time 13:00 |
| Maximum heat index | 25.2°C on day 17 at time 10:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 72% |
| Average dewpoint | 13.2°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 24.3°C on day 18 at time 15:10 |
| Minimum temperature | 12.8°C on day 18 at time 04:51 |
| Maximum humidity | 91% on day 18 at time 06:32 |
| Minimum humidity | 55% on day 18 at time 15:14 |
| Maximum pressure | 1026.2 mb on day 18 at time 08:57 |
| Minimum pressure | 1022.9 mb on day 18 at time 18:23 |
| Maximum windspeed | 15.0 mph on day 18 at time 13:41 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 18 at time 13:39 |
| Maximum heat index | 25.5°C on day 18 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 64% |
| Average dewpoint | 13.5°C |
| Average barometer | 1020.8 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 27.5°C on day 19 at time 16:00 |
| Minimum temperature | 14.9°C on day 19 at time 04:03 |
| Maximum humidity | 86% on day 19 at time 05:43 |
| Minimum humidity | 40% on day 19 at time 11:59 |
| Maximum pressure | 1023.6 mb on day 19 at time 00:08 |
| Minimum pressure | 1017.1 mb on day 19 at time 23:55 |
| Maximum windspeed | 12.7 mph on day 19 at time 15:14 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 19 at time 15:13 |
| Maximum heat index | 27.9°C on day 19 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 73% |
| Average dewpoint | 15.9°C |
| Average barometer | 1011.5 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 126° ( SE) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 24.8°C on day 20 at time 13:39 |
| Minimum temperature | 17.8°C on day 20 at time 05:58 |
| Maximum humidity | 86% on day 20 at time 22:29 |
| Minimum humidity | 51% on day 20 at time 12:24 |
| Maximum pressure | 1017.1 mb on day 20 at time 00:01 |
| Minimum pressure | 1006.4 mb on day 20 at time 23:39 |
| Maximum windspeed | 10.4 mph on day 20 at time 23:57 |
| Maximum gust speed | 13 mph from 225 °( SW) on day 20 at time 23:57 |
| Maximum heat index | 25.9°C on day 20 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 72% |
| Average dewpoint | 14.3°C |
| Average barometer | 1005.9 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 231.6 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 14:53 |
| Maximum temperature | 25.1°C on day 21 at time 14:00 |
| Minimum temperature | 16.0°C on day 21 at time 23:57 |
| Maximum humidity | 89% on day 21 at time 06:25 |
| Minimum humidity | 46% on day 21 at time 13:58 |
| Maximum pressure | 1008.2 mb on day 21 at time 23:57 |
| Minimum pressure | 1005.0 mb on day 21 at time 06:43 |
| Maximum windspeed | 15.0 mph on day 21 at time 11:11 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 21 at time 21:54 |
| Maximum heat index | 25.9°C on day 21 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 73% |
| Average dewpoint | 13.4°C |
| Average barometer | 1011.5 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 231.6 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 23.3°C on day 22 at time 14:05 |
| Minimum temperature | 14.7°C on day 22 at time 05:10 |
| Maximum humidity | 93% on day 22 at time 23:57 |
| Minimum humidity | 51% on day 22 at time 14:12 |
| Maximum pressure | 1015.8 mb on day 22 at time 23:57 |
| Minimum pressure | 1008.2 mb on day 22 at time 00:04 |
| Maximum windspeed | 11.5 mph on day 22 at time 16:47 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 22 at time 15:29 |
| Maximum heat index | 25.1°C on day 22 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 77% |
| Average dewpoint | 12.9°C |
| Average barometer | 1019.4 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 231.6 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 21.8°C on day 23 at time 15:52 |
| Minimum temperature | 14.1°C on day 23 at time 23:57 |
| Maximum humidity | 96% on day 23 at time 04:32 |
| Minimum humidity | 54% on day 23 at time 15:48 |
| Maximum pressure | 1023.5 mb on day 23 at time 23:57 |
| Minimum pressure | 1015.8 mb on day 23 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 23 at time 09:53 |
| Maximum gust speed | 15 mph from 360 °( N ) on day 23 at time 13:47 |
| Maximum heat index | 24.9°C on day 23 at time 18:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 67% |
| Average dewpoint | 12.7°C |
| Average barometer | 1021.3 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 231.6 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 25.6°C on day 24 at time 15:20 |
| Minimum temperature | 13.8°C on day 24 at time 01:02 |
| Maximum humidity | 94% on day 24 at time 04:47 |
| Minimum humidity | 37% on day 24 at time 15:31 |
| Maximum pressure | 1023.5 mb on day 24 at time 00:07 |
| Minimum pressure | 1018.7 mb on day 24 at time 18:55 |
| Maximum windspeed | 10.4 mph on day 24 at time 16:55 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 24 at time 16:55 |
| Maximum heat index | 26.0°C on day 24 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 68% |
| Average dewpoint | 14.4°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 54.8 mm |
| Rainfall for year | 231.6 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 26.1°C on day 25 at time 16:57 |
| Minimum temperature | 16.9°C on day 25 at time 08:13 |
| Maximum humidity | 94% on day 25 at time 08:37 |
| Minimum humidity | 44% on day 25 at time 18:05 |
| Maximum pressure | 1018.9 mb on day 25 at time 00:13 |
| Minimum pressure | 1014.0 mb on day 25 at time 18:10 |
| Maximum windspeed | 11.5 mph on day 25 at time 15:39 |
| Maximum gust speed | 18 mph from 225 °( SW) on day 25 at time 15:38 |
| Maximum heat index | 26.6°C on day 25 at time 17:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 77% |
| Average dewpoint | 15.0°C |
| Average barometer | 1015.7 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 232.2 mm |
| Maximum rain per minute | 0.2 mm on day 26 at time 23:36 |
| Maximum temperature | 25.0°C on day 26 at time 14:19 |
| Minimum temperature | 16.8°C on day 26 at time 03:59 |
| Maximum humidity | 96% on day 26 at time 23:57 |
| Minimum humidity | 50% on day 26 at time 13:25 |
| Maximum pressure | 1017.0 mb on day 26 at time 21:54 |
| Minimum pressure | 1014.9 mb on day 26 at time 06:38 |
| Maximum windspeed | 10.4 mph on day 26 at time 13:04 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 26 at time 13:03 |
| Maximum heat index | 26.0°C on day 26 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 85% |
| Average dewpoint | 17.7°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 55.8 mm |
| Rainfall for year | 232.6 mm |
| Maximum rain per minute | 0.2 mm on day 27 at time 04:58 |
| Maximum temperature | 24.7°C on day 27 at time 17:04 |
| Minimum temperature | 16.5°C on day 27 at time 05:01 |
| Maximum humidity | 98% on day 27 at time 05:26 |
| Minimum humidity | 65% on day 27 at time 17:56 |
| Maximum pressure | 1017.1 mb on day 27 at time 23:09 |
| Minimum pressure | 1015.0 mb on day 27 at time 19:04 |
| Maximum windspeed | 11.5 mph on day 27 at time 13:28 |
| Maximum gust speed | 17 mph from 225 °( SW) on day 27 at time 13:25 |
| Maximum heat index | 25.7°C on day 27 at time 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 69% |
| Average dewpoint | 13.3°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 55.8 mm |
| Rainfall for year | 232.6 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 25.2°C on day 28 at time 15:46 |
| Minimum temperature | 15.8°C on day 28 at time 23:11 |
| Maximum humidity | 97% on day 28 at time 03:01 |
| Minimum humidity | 42% on day 28 at time 17:14 |
| Maximum pressure | 1017.4 mb on day 28 at time 08:13 |
| Minimum pressure | 1013.9 mb on day 28 at time 17:10 |
