UK Earthquakes in the last 50 days
Updated: 21/05/2013 17:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 443 mi (713 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 441 mi (709 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 489 mi (787 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 449 mi (723 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 257 mi (414 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 481 mi (774 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 213 mi (342 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 251 mi (404 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 158 mi (254 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 163 mi (262 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 305 mi (491 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 305 mi (491 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 385 mi (619 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 248 mi (399 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 132 mi (213 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 248 mi (399 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 160 mi (257 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 197 mi (317 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 313 mi (503 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 364 mi (586 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 233 mi (375 km) 04/04/2013 19:39 Map
MOFFAT,D & G 0.8 312 mi (502 km) 02/04/2013 08:34 Map

22 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

LightningRing