UK Earthquakes in the last 50 days
Updated: 06/02/2012 00:46
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BUNCRANA,IRELAND 2.2 424 mi (683 km) 26/01/2012 01:04 Map
ENGLISH CHANNEL 2.5 134 mi (216 km) 24/01/2012 12:12 Map
STOKE-ON-TRENT,STAFFS 1.7 159 mi (256 km) 19/01/2012 18:12 Map
ENGLISH CHANNEL 3.5 287 mi (462 km) 18/01/2012 18:33 Map
BARGOED,CAERPHILLY 1.0 174 mi (279 km) 16/01/2012 12:11 Map
ENGLISH CHANNEL 1.7 196 mi (315 km) 13/01/2012 20:13 Map
STOKE-ON-TRENT,STAFFS 2.4 158 mi (255 km) 11/01/2012 12:00 Map
SEDBERGH,CUMBRIA 1.4 231 mi (371 km) 11/01/2012 05:24 Map
IRISH SEA 2.1 259 mi (416 km) 10/01/2012 23:13 Map
DURSLEY,GLOUCESTERSHIRE 1.5 138 mi (222 km) 25/12/2011 17:11 Map
BLACKFORD,PERTH/KINROSS 1.6 370 mi (595 km) 21/12/2011 06:40 Map
LINCOLN,LINCOLSHIRE 1.4 124 mi (200 km) 19/12/2011 05:50 Map

12 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

LightningRing