UK Earthquakes in the last 30 days
Updated: 30/07/2010 08:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 193 mi (310 km) 27/07/2010 02:56 Map
ENGLISH CHANNEL 1.4 170 mi (273 km) 20/07/2010 20:35 Map
DUNSTABLE,BEDFORDSHI 2.0 65 mi (105 km) 15/07/2010 11:22 Map
KNOYDART,HIGHLAND 1.3 461 mi (742 km) 14/07/2010 11:09 Map
CARDIGAN BAY 1.2 242 mi (389 km) 12/07/2010 18:45 Map
LOCHALINE,HIGHLAND 1.5 430 mi (692 km) 03/07/2010 12:33 Map
LLEYN PENINSULA 1.1 240 mi (386 km) 30/06/2010 01:51 Map
DONCASTER,S YORKSHIR 2.0 157 mi (253 km) 30/06/2010 01:35 Map

8 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events

LightningRing