Temperature Trend For Burnham-on-Crouch
Note: Trends are based on data recorded at Burnham-on-Crouch Since 2006.| Annual Temperature Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 5.4°C | 2.2°C (2010) | -3.2°C |
| February | 5.3°C | 3.6°C (2010) | -1.7°C |
| March | 6.8°C | 7.0°C (2010) |
0.2°C |
| April | 10.1°C | 9.5°C (2010) | -0.6°C |
| May | 13.0°C | 11.3°C (2010) | -1.7°C |
| June | 16.2°C | 16.1°C (2010) | -0.1°C |
| July | 18.8°C | 19.7°C (2010) | 0.9°C |
| August | 17.8°C | 19.2°C (2009) | 1.4°C |
| September | 16.0°C | 16.1°C (2009) | 0.1°C |
| October | 12.0°C | 12.5°C (2009) | 0.5°C |
| November | 9.0°C | 10.3°C (2009) | 1.3°C |
| December | 5.8°C | 4.6°C (2009) | -1.2°C |
| Average 12 month temperature Since 2006: 11.4°C | |||
| Average temperature for the current 12 month period: 11°C | |||
|
Temperature trend difference:
-0.4°C |
|||
Rain Trend for Burnham-on-Crouch
| Annual Rainfall Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 33.1 mm | 25.8 mm (2010) | -7.3 mm |
| February | 36.3 mm | 52.4 mm (2010) | 16.1 mm |
| March | 33.0 mm | 28.8 mm (2010) |
-4.2 mm |
| April | 14.9 mm | 9.0 mm (2010) | -5.9 mm |
| May | 53.4 mm | 32.8 mm (2010) | -20.6 mm |
| June | 38.9 mm | 28.0 mm (2010) | -10.9 mm |
| July | 49.1 mm | 55.8 mm (2010) | 6.7 mm |
| August | 39.8 mm | 11.2 mm (2009) | -28.6 mm |
| September | 30.7 mm | 15.2 mm (2009) | -15.5 mm |
| October | 43.6 mm | 47.2 mm (2009) | 3.6 mm |
| November | 54.9 mm | 122.4 mm (2009) | 67.5 mm |
| December | 37.3 mm | 74.0 mm (2009) | 36.7 mm |
| Average 12 Month rainfall Since 2006: 465.0 mm | |||
| Average rainfall for current 12 month period: 502.6 mm | |||
|
Rainfall trend difference:
37.6 mm |
|||
This table is reflective of 12 month trends from the Burnham-on-Crouch Weather Station. This is not official data. The information presented here is based on data collected Since 2006. Script courtesy of: Michael Holden from www.relayweather.com.

