Temperature Trend For Burnham-on-Crouch
Note: Trends are based on data recorded at Burnham-on-Crouch Since 2006.| Annual Temperature Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 5.5°C | 6.5°C (2012) | 1.0°C |
| February | 5.4°C | 0.2°C (2012) | -5.2°C |
| March | 6.8°C | 6.8°C (2011) | 0.0°C |
| April | 10.5°C | 12.5°C (2011) | 2.0°C |
| May | 13.2°C | 14.2°C (2011) | 1.0°C |
| June | 16.1°C | 15.8°C (2011) | -0.3°C |
| July | 18.4°C | 16.4°C (2011) | -2.0°C |
| August | 17.6°C | 17.3°C (2011) | -0.3°C |
| September | 16.0°C | 16.5°C (2011) | 0.5°C |
| October | 12.4°C | 13.8°C (2011) | 1.4°C |
| November | 8.8°C | 10.6°C (2011) | 1.8°C |
| December | 5.3°C | 7.0°C (2011) | 1.7°C |
| Average 12 month temperature Since 2006: 11.3°C | |||
| Average temperature for the current 12 month period: 11.5°C | |||
|
Temperature trend difference:
0.2°C |
|||
Rain Trend for Burnham-on-Crouch
| Annual Rainfall Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 42.3 mm | 43.0 mm (2012) | 0.7 mm |
| February | 30.7 mm | 7.6 mm (2012) | -23.1 mm |
| March | 29.2 mm | 10.0 mm (2011) |
-19.2 mm |
| April | 13.4 mm | 6.0 mm (2011) | -7.4 mm |
| May | 47.6 mm | 18.8 mm (2011) | -28.8 mm |
| June | 45.1 mm | 76.0 mm (2011) | 30.9 mm |
| July | 54.1 mm | 49.0 mm (2011) | -5.1 mm |
| August | 49.3 mm | 56.8 mm (2011) | 7.5 mm |
| September | 30.0 mm | 13.8 mm (2011) | -16.2 mm |
| October | 45.1 mm | 33.4 mm (2011) | -11.7 mm |
| November | 48.7 mm | 27.2 mm (2011) | -21.5 mm |
| December | 38.3 mm | 52.6 mm (2011) | 14.3 mm |
| Average 12 Month rainfall Since 2006: 473.8 mm | |||
| Average rainfall for current 12 month period: 394.2 mm | |||
|
Rainfall trend difference:
-79.6 mm |
|||
This table is reflective of 12 month trends from the Burnham-on-Crouch Weather Station. This is not official data. The information presented here is based on data collected Since 2006. Script courtesy of: Michael Holden from www.relayweather.com.

No thunderstorms detected..
