Temperature Trend For Burnham-on-Crouch
Note: Trends are based on data recorded at Burnham-on-Crouch Since 2006.| Annual Temperature Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 5.4°C | 4.5°C (2013) | -0.9°C |
| February | 5.2°C | 3.5°C (2013) | -1.7°C |
| March | 6.5°C | 3.4°C (2013) |
-3.1°C |
| April | 10.0°C | 8.2°C (2013) | -1.8°C |
| May | 13.0°C | 11.5°C (2013) | -1.5°C |
| June | 16.0°C | 15.1°C (2012) | -0.9°C |
| July | 18.2°C | 16.9°C (2012) | -1.3°C |
| August | 17.8°C | 18.6°C (2012) | 0.8°C |
| September | 15.8°C | 15.0°C (2012) | -0.8°C |
| October | 12.2°C | 11.3°C (2012) | -0.9°C |
| November | 8.7°C | 7.9°C (2012) | -0.8°C |
| December | 5.3°C | 5.7°C (2012) | 0.4°C |
| Average 12 month temperature Since 2006: 11.2°C | |||
| Average temperature for the current 12 month period: 10.2°C | |||
|
Temperature trend difference:
-1.0°C |
|||
Rain Trend for Burnham-on-Crouch
| Annual Rainfall Trend | |||
| Month | Average Since 2006 | Current Month | Difference |
| January | 41.3 mm | 35.4 mm (2013) | -5.9 mm |
| February | 31.5 mm | 24.2 mm (2013) | -7.3 mm |
| March | 29.6 mm | 37.0 mm (2013) |
7.4 mm |
| April | 23.0 mm | 26.6 mm (2013) | 3.6 mm |
| May | 41.2 mm | 19.0 mm (2013) | -22.2 mm |
| June | 50.1 mm | 80.6 mm (2012) | 30.5 mm |
| July | 61.6 mm | 106.8 mm (2012) | 45.2 mm |
| August | 46.1 mm | 27.0 mm (2012) | -19.1 mm |
| September | 28.8 mm | 22.0 mm (2012) | -6.8 mm |
| October | 48.7 mm | 70.6 mm (2012) | 21.9 mm |
| November | 50.0 mm | 58.0 mm (2012) | 8.0 mm |
| December | 42.1 mm | 64.8 mm (2012) | 22.7 mm |
| Average 12 Month rainfall Since 2006: 494.0 mm | |||
| Average rainfall for current 12 month period: 572.0 mm | |||
|
Rainfall trend difference:
78.0 mm |
|||
This table is reflective of 12 month trends from the Burnham-on-Crouch Weather Station. This is not official data. The information presented here is based on data collected Since 2006. Script courtesy of: Michael Holden from www.relayweather.com.

No thunderstorms detected..