Trends as of 10/03/2010 at 04:55
| TIME | TEMP °C |
WIND SPEED mp/h |
WIND GUST mp/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 1.8 | 2.3 | 4.6 | N | 95 | 1028.7 | 0.0 |
| 5 minutes ago | 1.7 | 3.5 | 4.6 | N | 95 | 1028.7 | 0.0 |
| 10 minutes ago | 1.7 | 2.3 | 3.5 | N | 95 | 1028.6 | 0.0 |
| 15 minutes ago | 1.6 | 2.3 | 3.5 | N | 95 | 1028.7 | 0.0 |
| 20 minutes ago | 1.5 | 3.5 | 11.5 | N | 95 | 1028.7 | 0.0 |
| 30 minutes ago | 1.2 | 3.5 | 4.6 | N | 95 | 1028.6 | 0.0 |
| 45 minutes ago | 1.2 | 3.5 | 5.8 | N | 95 | 1028.6 | 0.0 |
| 60 minutes ago | 1.2 | 3.5 | 6.9 | N | 95 | 1028.6 | 0.0 |
| 75 minutes ago | 1.2 | 2.3 | 4.6 | N | 95 | 1028.6 | 0.0 |
| 90 minutes ago | 1.2 | 3.5 | 4.6 | N | 95 | 1028.6 | 0.0 |
| 105 minutes ago | 1.0 | 4.6 | 8.1 | N | 95 | 1028.6 | 0.0 |
| 120 minutes ago | 1.2 | 4.6 | 10.4 | N | 95 | 1028.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 09/03/2010 17:14 |
| Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
| Month | 0.2 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 78.4 mm (32 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.2 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 5.7 °C at 15:08 | Max > 25 °C | 0 day(s) |
| Month | 10.1 °C on 02/03/2010 | Warmest day | 6.2 °C on 02/03/2010 |
| Year | 10.8 °C on 27/02/2010 | Warmest night | 5.1 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 03:08 | Min < 0 °C | 4 day(s) |
| Yest. | 2.2 °C at 02:07 | Min < -15 °C | 0 day(s) |
| Month | -2.6 °C on 08/03/2010 | Coldest day | 2.4 °C on 07/03/2010 |
| Year | -4.7 °C on 07/01/2010 | Coldest night | -0.6 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.5 mb at 00:03 | Today | -1.8 °C at 03:10 |
| Yest. | 1030.1 mb at 20:47 | Yest. | -1.7 °C at 02:50 |
| Month | 1034.2 mb on 07/03/2010 | Month | -4.8 °C on 07/03/2010 |
| Year | 1041.6 mb on 26/01/2010 | Year | -9.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 11.0 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 366.0 W/m2 at 13:00 | Yest. | 1.6 index at 13:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mp/h NNE | |
| Gust | 3.0 mp/h NNE | |
| Gust/hr | 11.0 mp/h | |
| WIND GUST HIGHS | ||
| Today | 12.0 mp/h NNW at 02:29 | |
| Yest. | 20.0 mp/h at 00:01 | |
| Month | 23.0 mp/h on 03/03/2010 | |
| Year | 40.0 mp/h on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mp/h N at 02:24 | |
| Yest. | 11.4 mp/h at 04:11 | |
| Month | 17.9 mp/h on 03/03/2010 | |
| Year | 26.9 mp/h on 26/02/2010 | |
| WIND RUN | ||
| Today | 15.35 miles | |
| Month | 1115.16 miles | |
| Year | 7336.08 miles | |


