Trends as of 06/02/2012 at 04:05
| TIME | TEMP °C |
WIND SPEED mp/h |
WIND GUST mp/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 0.5 | 0.0 | 0.0 | SSW | 96 | 1031.2 | 0.0 |
| 5 minutes ago | 0.5 | 0.0 | 0.0 | SSW | 96 | 1031.2 | 0.0 |
| 10 minutes ago | 0.5 | 0.0 | 0.0 | SSW | 96 | 1031.1 | 0.0 |
| 15 minutes ago | 0.5 | 0.0 | 0.0 | SSW | 96 | 1031.2 | 0.0 |
| 20 minutes ago | 0.5 | 0.0 | 2.3 | SSW | 96 | 1031.2 | 0.0 |
| 30 minutes ago | 0.5 | 1.1 | 2.3 | SSW | 96 | 1031.1 | 0.0 |
| 45 minutes ago | 0.5 | 1.1 | 3.5 | SSW | 96 | 1031.3 | 0.0 |
| 60 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 95 | 1030.9 | 0.0 |
| 75 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 95 | 1030.8 | 0.0 |
| 90 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 96 | 1030.8 | 0.0 |
| 105 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 95 | 1030.8 | 0.0 |
| 120 minutes ago | 0.6 | 0.0 | 0.0 | SSW | 96 | 1030.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 05/02/2012 07:18 |
| Yest. | 6.6 mm | Week | 7.6 mm over last 7 days. |
| Month | 7.6 mm (2 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 50.6 mm (17 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.7 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 0.9 °C at 15:49 | Max > 25 °C | 0 day(s) |
| Month | 3.2 °C on 01/02/2012 | Warmest day | 1.8 °C on 01/02/2012 |
| Year | 13.2 °C on 21/01/2012 | Warmest night | 1.2 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °C at 03:05 | Min < 0 °C | 4 day(s) |
| Yest. | -1.6 °C at 06:38 | Min < -15 °C | 0 day(s) |
| Month | -1.6 °C on 05/02/2012 | Coldest day | -0.5 °C on 04/02/2012 |
| Year | -1.9 °C on 17/01/2012 | Coldest night | -0.7 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.3 mb at 03:18 | Today | -0.2 °C at 03:42 |
| Yest. | 1030.8 mb at 20:45 | Yest. | -7.5 °C at 06:10 |
| Month | 1038.9 mb on 03/02/2012 | Month | -7.5 °C on 05/02/2012 |
| Year | 1038.9 mb on 03/02/2012 | Year | -7.5 °C on 05/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 6.6 mm |
| Month | 4.3 mm | Month | 7.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 98.0 W/m2 at 11:55 | Yest. | 0.7 index at 13:24 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mp/h SSW | |
| Gust | 0.0 mp/h SSW | |
| Gust/hr | 3.0 mp/h | |
| WIND GUST HIGHS | ||
| Today | 3.0 mp/h SSW at 03:19 | |
| Yest. | 26.0 mp/h at 00:57 | |
| Month | 29.0 mp/h on 01/02/2012 | |
| Year | 47.0 mp/h on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mp/h SSW at 03:42 | |
| Yest. | 18.0 mp/h at 00:58 | |
| Month | 18.0 mp/h on 05/02/2012 | |
| Year | 34.6 mp/h on 03/01/2012 | |
| WIND RUN | ||
| Today | 0.52 miles | |
| Month | 813.30 miles | |
| Year | 4892.18 miles | |

No thunderstorms detected..

