Trends as of 30/07/2010 at 08:30
| TIME | TEMP °C |
WIND SPEED mp/h |
WIND GUST mp/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 16.1 | 3.5 | 4.6 | NW | 82 | 1015.0 | 0.0 |
| 5 minutes ago | 15.9 | 2.3 | 4.6 | NW | 82 | 1015.0 | 0.0 |
| 10 minutes ago | 15.7 | 2.3 | 3.5 | N | 83 | 1015.0 | 0.0 |
| 15 minutes ago | 15.7 | 1.1 | 4.6 | NW | 83 | 1015.0 | 0.0 |
| 20 minutes ago | 15.5 | 1.1 | 4.6 | NW | 84 | 1015.0 | 0.0 |
| 30 minutes ago | 15.2 | 1.1 | 4.6 | NNW | 85 | 1015.0 | 0.0 |
| 45 minutes ago | 14.5 | 4.6 | 10.4 | NNW | 87 | 1014.9 | 0.0 |
| 60 minutes ago | 13.8 | 2.3 | 5.8 | NNW | 88 | 1015.0 | 0.0 |
| 75 minutes ago | 13.3 | 2.3 | 6.9 | NNW | 90 | 1014.8 | 0.0 |
| 90 minutes ago | 12.7 | 0.0 | 3.5 | WNW | 90 | 1015.0 | 0.0 |
| 105 minutes ago | 12.3 | 0.0 | 2.3 | WNW | 91 | 1014.9 | 0.0 |
| 120 minutes ago | 12.2 | 1.1 | 6.9 | WNW | 91 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 27/07/2010 04:57 |
| Yest. | 0.0 mm | Week | 1.0 mm over last 7 days. |
| Month | 55.8 mm (8 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 232.6 mm (75 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 08:28 | Max > 30 °C | 1 day(s) |
| Yest. | 23.5 °C at 14:41 | Max > 25 °C | 14 day(s) |
| Month | 31.1 °C on 09/07/2010 | Warmest day | 26.0 °C on 02/07/2010 |
| Year | 31.1 °C on 09/07/2010 | Warmest night | 21.7 °C on 10/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 05:31 | Min < 0 °C | 0 day(s) |
| Yest. | 13.2 °C at 05:38 | Min < -15 °C | 0 day(s) |
| Month | 11.2 °C on 06/07/2010 | Coldest day | 17.5 °C on 13/07/2010 |
| Year | -4.7 °C on 07/01/2010 | Coldest night | 15.6 °C on 30/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 mb at 08:11 | Today | 11.9 °C at 05:31 |
| Yest. | 1015.5 mb at 08:16 | Yest. | 13.2 °C at 05:38 |
| Month | 1026.6 mb on 06/07/2010 | Month | 11.2 °C on 06/07/2010 |
| Year | 1041.6 mb on 26/01/2010 | Year | -9.7 °C on 07/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 134.5 mm | Month | 55.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 387 W/m2 at 08:29 | Today | 1.8 index at 08:25 |
| Yest. | 1143.0 W/m2 at 12:53 | Yest. | 8.2 index at 12:52 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 mp/h NW | |
| Gust | 2.0 mp/h NW | |
| Gust/hr | 12.0 mp/h | |
| WIND GUST HIGHS | ||
| Today | 12.0 mp/h NNW at 07:37 | |
| Yest. | 18.0 mp/h at 13:49 | |
| Month | 37.0 mp/h on 15/07/2010 | |
| Year | 45.0 mp/h on 23/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mp/h N at 07:46 | |
| Yest. | 11.2 mp/h at 13:50 | |
| Month | 29.6 mp/h on 15/07/2010 | |
| Year | 29.6 mp/h on 15/07/2010 | |
| WIND RUN | ||
| Today | 13.69 miles | |
| Month | 2821.35 miles | |
| Year | 21298.17 miles | |


